AQR SIT Daily Status:
Wednesday, August 10, 2005 4:41:57 AM
Key Summary Points
Blocking Bugs
Bug ID Severity Opened By Project Name Opened Date Assigned To Review By Title
 
Bugs Summary
Project Name Severity 1 Severity 2 Severity 3 Severity 4 Totals  
  A R A R A R A R A R
0 0
Total 0 0 0 0 0 0 0 0 0 0
A - Active       R - Resolved
 
Open Bugs
Bug ID Severity Opened By Project Name Opened Date Assigned To Review By Title
 
Metrics, Defect Analysis, Environment Availability Dashboards:
Please see the AQR Dashboards for further details (real time) on defect trends and test execution results. If you do not have access, contact Satyanarayan Kesamsetty.
 
Test Case Execution Summary
Expand All    Collapse All
Project Name/Tester Total Assigned Passed Failed Blocked In Progress Not Completed % Tested of Assigned % Blocked
AQR E2E Regression 61 56 1 0 4 0 93.44 0 P
v-muadi 30 26 1 0 3 0 90 0 D
v-ratnak 31 30 0 0 1 0 96.77 0 D
AQR Regression 1298 1228 45 0 10 15 98.07 0 P
v-balkop 93 93 0 0 0 0 100 0 D
v-dasar 109 104 1 0 4 0 96.33 0 D
v-dattap 35 31 0 0 0 4 88.57 0 D
v-dpp 103 97 0 0 6 0 94.17 0 D
v-kisann 108 86 20 0 0 2 98.15 0 D
v-kspras 71 71 0 0 0 0 100 0 D
v-laaror 69 61 0 0 0 8 88.41 0 D
v-narvem 74 68 6 0 0 0 100 0 D
v-nrajg 46 35 11 0 0 0 100 0 D
v-pravch 102 102 0 0 0 0 100 0 D
v-ratnak 22 21 0 0 0 1 95.45 0 D
v-ridass 66 66 0 0 0 0 100 0 D
v-srimg 169 166 3 0 0 0 100 0 D
v-sumans 82 78 4 0 0 0 100 0 D
v-vipulg 149 149 0 0 0 0 100 0 D
G3 NonSAP Effect Dated Pricing 13 13 0 0 0 0 100 0 P
v-kisann 13 13 0 0 0 0 100 0 D
K7 - DSS Disti CLA Improvements 12 12 0 0 0 0 100 0 P
v-balkop 12 12 0 0 0 0 100 0 D
Z16 Rebate Tracking - ESG 26 14 12 0 0 0 100 0 P
v-dasar 8 7 1 0 0 0 100 0 D
v-srimg 18 7 11 0 0 0 100 0 D
Z18 XBOX Platform 67 44 23 0 0 0 100 0 P
v-nrajg 33 18 15 0 0 0 100 0 D
v-ridass 34 26 8 0 0 0 100 0 D
Z22 ACER SCM B2B Integration 55 55 0 0 0 0 100 0 P
v-skesa 55 55 0 0 0 0 100 0 D
Z26B TVMain Optimization 237 178 53 0 0 6 97.47 0 P
v-balavi 19 19 0 0 0 0 100 0 D
v-dattap 30 30 0 0 0 0 100 0 D
v-dpp 9 9 0 0 0 0 100 0 D
v-kspras 28 28 0 0 0 0 100 0 D
v-laaror 14 14 0 0 0 0 100 0 D
v-narvem 9 9 0 0 0 0 100 0 D
v-pravch 6 6 0 0 0 0 100 0 D
v-shrcha 105 46 53 0 0 6 94.29 0 D
v-vipulg 17 17 0 0 0 0 100 0 D
Z26C RMA Enhancements 19 12 4 0 2 1 84.21 0 P
v-skesa 19 12 4 0 2 1 84.21 0 D
Total 1788 1612 138 16 22 97.87 0 G
 
Status Legend
  • Green: Testing is on track and expecting to meet exit criteria on scheduled date
  • Yellow: May not meet exit criteria on scheduled date given execution progress and/or active defects. Mitigation strategy and contingency planning is required. Status will remain yellow until areas of risk are reduced, or a new date is accepted.
  • Red: Will not meet exit criteria on scheduled date
 
SIT Exit Criteria
 
UAT Entry Criteria